High Performance LC
ExSil® (Exmere)


Porous spherical silica:
Pore diameter: 80, 100, 300 A°.
Pore volume: 0.5, 0.51, 0.78 ml/g
Surface area: 220, 200, 100 m2/g


         
    Endcapping Mat. No. Price Group  
 
  ExSil 80 Si, 3 µm   g03.00. 5  
  ExSil 80 Si, 5 µm   g05.00 3  
  ExSil 80 Si, 10 µm   g00.00. 3  
 
       
  ExSil 80 C1, 3 µm   g03.10. 5  
  ExSil 80 C1, 5 µm   g05.10. 3  
  ExSil 80 C6, 3 µm   g03.60. 5  
  ExSil 80 C6, 5 µm   g05.60. 3  
 
       
  ExSil 80 Phenyl, 3 µm partially g03.p0. 5  
  ExSil 80 Phenyl, 5 µm partially g05.p0. 3  
  ExSil 80 Phenyl, 10 µm partially g00.p0. 3  
  ExSil 80 C8, 3 µm endc. g03.8e. 5  
  ExSil 80 C8, 5 µm endc. g05.8e. 3  
  ExSil 80 C8, 10 µm endc. g00.8e. 3  
 
       
  ExSil 80 ODS-1, 3 µm partially g03.91. 5  
  ExSil 80 ODS-1, 5 µm partially g05.91. 3  
  ExSil 80 ODS-1, 10 µm partially g00.91. 3  
  ExSil 80 ODS-2, 3 µm endc. g03.92. 5  
  ExSil 80 ODS-2, 5 µm endc. g05.92. 3  
  ExSil 80 ODS-2, 10 µm endc. g00.92. 3  
 
       
  ExSil 80 NH2, 3 µm   g03.a0. 5  
  ExSil 80 NH2, 5 µm   g05.a0. 3  
  ExSil 80 NH2, 10 µm   g00.a0. 3  
  ExSil 80 CN, 3 µm   g03.c0. 5  
  ExSil 80 CN, 5 µm   g05.c0. 3  
  ExSil 80 CN, 10 µm   g00.c0. 3  
  ExSil 80 CN-endc., 5 µm endc. g05.ce. 3  
  ExSil 80 SAX, 5 µm   g05.sa. 3  
 
       
  ExSil 100 A°        
 
  ExSil 100 Si, 3 µm   g13.00. 6  
  ExSil 100 Si, 5 µm   g15.00. 4  
  ExSil 100 Si, 10 µm   g10.00. 4  
 
       
  ExSil 100 C1, 3 µm   g13.10. 6  
  ExSil 100 C1, 5 µm   g15.10. 4  
  ExSil 100 C1, 10 µm   g10.10. 4  
  ExSil 100 Phenyl, 3 µm   g13.p0. 6  
  ExSil 100 Phenyl, 5 µm   g15.p0. 4  
  ExSil 100 Phenyl, 10 µm   g10.p0. 4  
 
       
  ExSil 100 C8, 3 µm endc. g13.8e. 6  
  ExSil 100 C8, 5 µm endc. g15.8e. 4  
  ExSil 100 C8, 10 µm endc. g10.8e. 4  
  ExSil 100 C8-AB, 3 µm endc. g13.8b. 6  
  ExSil 100 C8-AB, 5 µm endc. g15.8b. 4  
 
       
  ExSil 100 ODS-2, 3 µm endc. g13.92. 6  
  ExSil 100 ODS-2, 5 µm endc. g15.92. 4  
  ExSil 100 ODS-2, 10 µm endc. g10.92. 4  
  ExSil 100 ODS-AB, 3 µm endc. g13.9b. 6  
  ExSil 100 ODS-AB, 5 µm endc. g15.9b. 4  
 
       
  ExSil 100 NH2, 3 µm   g13.a0. 6  
  ExSil 100 NH2, 5 µm   g15.a0. 4  
  ExSil 100 CN, 3 µm   g13.c0. 6  
  ExSil 100 CN, 5 µm   g15.c0. 4  
 
       
  ExSil 300 A°        
 
  ExSil 300 Si, 3 µm   g33.00. 6  
  ExSil 300 Si, 5 µm   g35.00. 4  
 
       
  ExSil 300 C4, 3 µm endc. g33.4e. 6  
  ExSil 300 C4, 5 µm endc. g35.4e. 4  
  ExSil 300 C8, 3 µm endc. g33.8e. 6  
  ExSil 300 C8, 5 µm endc. g35.8e. 4  
  ExSil 300 ODS, 3 µm endc. g33.9e. 6  
  ExSil 300 ODS, 5 µm endc. g35.9e. 4  
 
       
  ExSil 500 A°        
 
  ExSil 500 Si, 5 µm   g55.00. 4  
  ExSil 500 Si, 10 µm   g50.00. 4  
  ExSil 500 C4, 5µm endc. g55.4e. 5  
  ExSil 500 C8, 5 µm endc. g55.8e. 5  
  ExSil 500 ODS, 5 µm endc. g55.9e. 5  
 
       
  ExSil 1000 A°        
 
  ExSil 1000 Si, 5 µm   g65.00. 5  
  ExSil 1000 Si, 10 µm   g65.00. 5  
  ExSil 1000 NH2, 5 µm   g65.00. 5  
 
 
       
  up        
  back